You built it with AI. Now pick where to host it. A practical comparison for entrepreneurs at every budget level.
For startups and budget-conscious entrepreneurs just getting started.
surge ./dist and you're live. No dashboard, no config. Best for quick prototypes and sharing demos. Not ideal for production sites.| Platform | Bandwidth | Sites | Domains | Drag & Drop | Commercial |
|---|---|---|---|---|---|
| Cloudflare Pages | Unlimited | Unlimited | Free | Upload UI | Yes |
| Netlify | ~15GB | Unlimited | Free | Yes | Yes |
| GitHub Pages | 100GB (soft) | Unlimited | Free | No | Yes |
| Vercel Hobby | 100GB | Unlimited | Free | No | No |
| Surge.sh | Unlimited | Unlimited | Free | No | Yes |
| DigitalOcean | 1GB/app | 3 apps | Free | No | Yes |
| Render | 100GB | Unlimited | 2 free | No | Yes |
For growing businesses that need more bandwidth, domains, or multiple sites.
| Platform | Cost | Bandwidth | Standout Feature |
|---|---|---|---|
| Netlify Personal | $9/mo | Credit-based | Drag & drop + forms + functions |
| Netlify Pro | $19/mo | Credit-based | Full ecosystem, priority support |
| Vercel Pro | $20/user/mo | 1TB | Best for Next.js, great DX |
| Cloudflare Pro | $20/domain/mo | Unlimited | WAF + security + speed |
| DigitalOcean | $3–5/mo | Pay-as-you-go | Backend ecosystem |
| Render Pro | $25/mo | 1TB | No seat fees, compliance |
For established businesses that need performance, analytics, and team features.
Claude builds your site and outputs files. Here's how to get them live: